2020 Combined Primary with Democratic Presidential Primary and local Republican Primary
Progress per Counting group | ||
Absentee | 20 of 20 | 100.00% |
Early Voting | 11 of 11 | 100.00% |
Military/UOCAVA | 20 of 20 | 100.00% |
Election Day | 20 of 20 | 100.00% |
Affidavit | 20 of 20 | 100.00% |
President of the United States for Schuyler County
Delegates to the Democratic National Convention for Schuyler County
Orange Town Council – Two Year Term for Town of Orange – REP-Town Council, Schuyler County
Orange Town Council – Three Year Unexpired Term for Town of Orange – REP-Town Council, Schuyler County
President of the United States for Schuyler County (Vote for 1)
Schuyler County: reported: | 30 of 40 | 75.00% |
Ballots: | 385 | |
|
||
Pete Buttigieg (DM1) | 12 | 3.18% |
Amy Klobuchar (DM2) | 5 | 1.33% |
Joseph R. Biden (DM3) | 241 | 63.93% |
Tulsi Gabbard (DM4) | 4 | 1.06% |
Bernie Sanders (DM5) | 79 | 20.95% |
Michael R. Bloomberg (DM6) | 3 | 0.80% |
Tom Steyer (DM7) | 2 | 0.53% |
Michael Bennet (DM8) | 1 | 0.27% |
Elizabeth Warren (DM9) | 20 | 5.31% |
Andrew Yang (DM10) | 4 | 1.06% |
Deval Patrick (DM11) | 6 | 1.59% |
|
||
Total | 377 | 100.00% |
Delegates to the Democratic National Convention for Schuyler County (Vote for 6)
Schuyler County: reported: | 30 of 40 | 75.00% |
Ballots: | 385 | |
|
||
Amanda H. Cronin (F) (DM9) | 52 | 2.97% |
William H. Westlake (M) (DM9) | 24 | 1.37% |
Dora L. Leland (F) (DM9) | 51 | 2.91% |
Adam S. Piasecki (M) (DM9) | 29 | 1.66% |
Maura R. O’Neill (F) (DM9) | 49 | 2.80% |
Liam Okane (M) (DM9) | 32 | 1.83% |
Sarah Schnabel (F) (DM10) | 35 | 2.00% |
Seamus Wagner-McMahon (M) (DM10) | 22 | 1.26% |
Brianna O’Neill (F) (DM10) | 36 | 2.06% |
Shaaheen Peyvan (M) (DM10) | 30 | 1.71% |
Katherine Potter (F) (DM10) | 35 | 2.00% |
Patrick Montross (M) (DM10) | 20 | 1.14% |
Hilda T. Lando (F) (DM3) | 177 | 10.11% |
Shawn D. Hogan (M) (DM3) | 123 | 7.02% |
Marjorie T. Lawlor (F) (DM3) | 155 | 8.85% |
Samuel J. Nasca (M) (DM3) | 128 | 7.31% |
Barbara M. Banko (F) (DM3) | 162 | 9.25% |
Joseph R. Welch (M) (DM3) | 144 | 8.22% |
Emily Adams (F) (DM5) | 96 | 5.48% |
Deborah Lynch (F) (DM5) | 109 | 6.23% |
Maribel Tineo (F) (DM5) | 76 | 4.34% |
Donald Bazley (M) (DM5) | 57 | 3.26% |
Stephen Carpineta (M) (DM5) | 53 | 3.03% |
Ryan McHugh (M) (DM5) | 56 | 3.20% |
|
||
Total | 1,751 | 100.00% |
Orange Town Council – Two Year Term for Town of Orange – REP-Town Council, Schuyler County (Vote for 1)
REP-Orange Town Council: reported: | 1 of 2 | 50.00% |
Ballots: | 72 | |
|
||
Heather A. Waters (RPP) | 39 | 56.52% |
Richard M. Hendricks (RPP) | 30 | 43.48% |
Write-in | 0 | 0.00% |
|
||
Total | 69 | 100.00% |
Orange Town Council – Three Year Unexpired Term for Town of Orange – REP-Town Council, Schuyler County (Vote for 1)
REP-Orange Town Council: reported: | 1 of 2 | 50.00% |
Ballots: | 72 | |
|
||
Jocelyn Harrison (RPP) | 29 | 40.85% |
Maryann J. Friebis (RPP) | 42 | 59.15% |
Write-in | 0 | 0.00% |
|
||
Total | 71 | 100.00% |