Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Keion Adams | 39 | OLB | 6-2 | 245 | 24 | 2 | Western Michigan |
Paul Adams | 79 | OT | 6-5 | 317 | 24 | R | Missouri |
Tenny Adewusi | 35 | S | 5-11 | 199 | 22 | R | Delaware |
Freedom Akinmoladun | 73 | DE | 6-3 | 284 | 23 | R | Nebraska |
Jonathan Anderson | 55 | LB | 6-1 | 237 | 27 | 4 | Texas Christian |
Ryan Anderson | 17 | P | 6-1 | 203 | 24 | R | Rutgers |
George Asafo-Adjei | 78 | OT | 6-5 | 315 | 22 | R | Kentucky |
DeAndre Baker | 27 | CB | 5-11 | 180 | 22 | R | Georgia |
Corey Ballentine | 25 | CB | 5-11 | 196 | 23 | R | Washburn |
Saquon Barkley | 26 | RB | 5-11 | 233 | 22 | 2 | Penn State |
Sam Beal | 23 | CB | 6-1 | 177 | 22 | 2 | Western Michigan |
Antoine Bethea | 41 | S | 5-11 | 206 | 34 | 14 | Howard |
Evan Brown | 67 | C | 6-2 | 302 | 22 | 2 | SMU |
Jake Carlock | 47 | DB | 6-3 | 225 | 22 | R | LIU Post |
Lorenzo Carter | 59 | OLB | 6-5 | 250 | 23 | 2 | Georgia |
Jake Ceresna | 61 | DL | 6-5 | 291 | 24 | 1 | Cortland State |
Sean Chandler | 36 | S | 5-10 | 205 | 23 | 2 | Temple |
Corey Coleman | 19 | WR | 5-11 | 185 | 25 | 4 | Baylor |
Ryan Connelly | 57 | LB | 6-2 | 242 | 23 | R | Wisconsin |
C.J. Conrad | 47 | TE | 6-4 | 248 | 23 | R | Kentucky |
Tae Davis | 58 | LB | 6-1 | 224 | 22 | 2 | Tennessee-Chattanooga |
Zak DeOssie | 51 | LS | 6-5 | 250 | 35 | 13 | Brown |
Garrett Dickerson | 89 | TE | 6-3 | 248 | 23 | 2 | Northwestern |
Riley Dixon | 9 | P | 6-4 | 221 | 25 | 4 | Syracuse |
Austin Droogsma | 66 | G | 6-4 | 345 | 24 | R | Florida State |
Eric Dungey | 5 | QB/TE | 6-3 | 220 | 23 | R | Syracuse |
Rhett Ellison | 85 | TE | 6-5 | 255 | 30 | 8 | USC |
Evan Engram | 88 | TE | 6-3 | 240 | 24 | 3 | Mississippi |
Bennie Fowler | 18 | WR | 6-1 | 212 | 28 | 5 | Michigan State |
Wayne Gallman | 22 | RB | 6-0 | 210 | 24 | 3 | Clemson |
Nick Gates | 65 | G | 6-5 | 307 | 23 | 2 | Nebraska |
Brittan Golden | 83 | WR | 5-11 | 186 | 30 | 5 | West Texas A&M |
Markus Golden | 44 | OLB | 6-3 | 260 | 28 | 5 | Missouri |
B.J. Goodson | 93 | LB | 6-1 | 241 | 26 | 4 | Clemson |
Jon Halapio | 75 | C | 6-3 | 315 | 28 | 3 | Florida |
Grant Haley | 34 | CB | 5-9 | 190 | 23 | 2 | Penn State |
Antonio Hamilton | 30 | CB | 6-0 | 190 | 26 | 4 | South Carolina State |
Will Hernandez | 71 | G | 6-2 | 327 | 23 | 2 | UTEP |
B.J. Hill | 95 | DL | 6-3 | 311 | 24 | 2 | North Carolina State |
Jon Hilliman | 23 | RB | 5-11 | 216 | 23 | R | Rutgers |
Alex Jenkins | 98 | DL | 6-4 | 258 | 26 | 1 | Incarnate Word |
Janoris Jenkins | 20 | CB | 5-10 | 190 | 30 | 8 | North Alabama |
John Jenkins | 77 | DL | 6-3 | 327 | 29 | 7 | Georgia |
Kenny Ladler | 33 | S | 6-1 | 200 | 27 | 2 | Vanderbilt |
Cody Latimer | 12 | WR | 6-2 | 215 | 26 | 6 | Indiana |
Kyle Lauletta | 17 | QB | 6-2 | 222 | 24 | 2 | Richmond |
Dexter Lawrence | 97 | DL | 6-4 | 342 | 21 | R | Clemson |
Tony Lippett | 24 | CB | 6-3 | 192 | 27 | 5 | Michigan State |
Julian Love | 37 | CB | 5-11 | 195 | 21 | R | Notre Dame |
Eli Manning | 10 | QB | 6-5 | 220 | 38 | 16 | Mississippi |
Kareem Martin | 96 | OLB | 6-6 | 272 | 27 | 6 | North Carolina |
RJ McIntosh | 90 | DL | 6-4 | 283 | 23 | 2 | Miami |
Mark McLaurin | 46 | LB | 6-1 | 212 | 22 | R | Mississippi State |
Brian Mihalik | 68 | OT | 6-9 | 315 | 26 | 4 | Boston College |
Kamrin Moore | 29 | S | 5-11 | 203 | 22 | 2 | Boston College |
Avery Moss | 91 | OLB | 6-3 | 271 | 24 | 2 | Youngstown State |
James O’Hagan | 60 | C | 6-1 | 300 | 22 | R | Buffalo |
Alec Ogletree | 52 | LB | 6-2 | 235 | 27 | 7 | Georgia |
Elijhaa Penny | 39 | RB | 6-2 | 234 | 25 | 3 | Idaho |
Taybor Pepper | 46 | LS | 6-4 | 245 | 25 | 2 | Michigan State |
Jabrill Peppers | 21 | S | 5-11 | 213 | 23 | 3 | Michigan |
Paul Perkins | 28 | RB | 5-11 | 213 | 24 | 3 | UCLA |
Olsen Pierre | 72 | DL | 6-5 | 293 | 27 | 4 | Miami |
Spencer Pulley | 77 | C | 6-4 | 308 | 26 | 4 | Vanderbilt |
Mike Remmers | 74 | OT | 6-5 | 310 | 30 | 7 | Oregon State |
Aldrick Rosas | 2 | K | 6-3 | 221 | 24 | 3 | Southern Oregon |
Alonzo Russell | 84 | WR | 6-3 | 206 | 26 | 1 | Toledo |
Victor Salako | 64 | OL | 6-5 | 316 | 25 | 1 | Oklahoma State |
Russell Shepard | 81 | WR | 6-1 | 195 | 28 | 7 | LSU |
Sterling Shepard | 87 | WR | 5-10 | 201 | 26 | 4 | Oklahoma |
Scott Simonson | 82 | TE | 6-5 | 255 | 27 | 5 | Assumption |
Chad Slade | 62 | G | 6-5 | 315 | 27 | 2 | Auburn |
Chris Slayton | 99 | DL | 6-4 | 307 | 22 | R | Syracuse |
Darius Slayton | 86 | WR | 6-1 | 190 | 22 | R | Auburn |
Rod Smith | 45 | RB | 6-3 | 235 | 27 | 5 | Ohio State |
Nate Solder | 76 | OT | 6-8 | 325 | 31 | 9 | Colorado |
Nate Stupar | 54 | LB | 6-2 | 240 | 31 | 7 | Penn State |
Alex Tanney | 3 | QB | 6-4 | 220 | 31 | 4 | Monmouth (Ill.) |
Golden Tate | 15 | WR | 5-10 | 197 | 30 | 10 | Notre Dame |
Josiah Tauaefa | 48 | LB | 6-1 | 232 | 22 | R | Texas-San Antonio |
Michael Thomas | 31 | S | 5-11 | 195 | 29 | 6 | Stanford |
Henre’ Toliver | 38 | CB | 6-0 | 190 | 22 | 1 | Arkansas |
Dalvin Tomlinson | 94 | DL | 6-3 | 318 | 25 | 3 | Alabama |
Alex Wesley | 80 | WR | 5-11 | 190 | 23 | R | Northern Colorado |
Chad Wheeler | 63 | OT | 6-7 | 312 | 25 | 3 | USC |
Reggie White Jr. | 13 | WR | 6-2 | 208 | 23 | R | Monmouth (N.J.) |
Ronald Zamort | 43 | CB | 5-10 | 174 | 27 | 2 | Western Michigan |
Kevin Zeitler | 70 | G | 6-4 | 315 | 29 | 8 | Wisconsin |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Nate Harvey | 49 | LB | 5-11 | 237 | 22 | R | East Carolina |
Jacob Thieneman | 28 | S | 5-11 | 205 | 23 | R | Purdue |
Unsigned Draft Pick
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Daniel Jones | 8 | QB | 6-5 | 221 | 22 | R | Duke |
Oshane Ximines | 53 | OLB | 6-4 | 252 | 22 | R | Old Dominion |