Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Jamal Adams | 33 | S | 6-1 | 213 | 23 | 3 | LSU |
Justin Alexandre | 59 | DL | 6-5 | 256 | 21 | R | Incarnate Word |
Jeff Allison | 49 | LB | 5-11 | 228 | 22 | R | Fresno State |
Calvin Anderson | 76 | T | 6-5 | 300 | 23 | R | Texas |
Henry Anderson | 96 | DL | 6-6 | 301 | 27 | 5 | Stanford |
Robby Anderson | 11 | WR | 6-3 | 190 | 26 | 4 | Temple |
Bless Austin | 41 | CB | 6-1 | 198 | 22 | R | |
Tarell Basham | 93 | DE | 6-4 | 266 | 25 | 3 | Ohio U. |
Kelvin Beachum | 68 | T | 6-3 | 308 | 30 | 8 | Southern Methodist |
Le’Veon Bell | 26 | RB | 6-1 | 225 | 27 | 6 | Michigan State |
Josh Bellamy | 15 | WR | 6-0 | 208 | 30 | 5 | Louisville |
Ben Braden | 69 | OL | 6-6 | 329 | 25 | 2 | Michigan |
Daniel Brown | 87 | TE | 6-5 | 247 | 27 | 5 | James Madison |
Kyron Brown | 40 | CB | 6-1 | 195 | 23 | R | Akron |
Brandon Bryant | 38 | S | 6-0 | 215 | 23 | 1 | Mississippi State |
James Burgess | 58 | LB | 6-0 | 230 | 25 | 3 | Louisville |
Deontay Burnett | 18 | WR | 6-0 | 186 | 21 | 2 | Southern California |
Tevaughn Campbell | 35 | DB | 6-0 | 195 | 26 | 1 | Regina (Canada) |
Trenton Cannon | 40 | RB | 5-11 | 185 | 24 | 2 | Virginia State |
Blake Cashman | 53 | LB | 6-1 | 237 | 23 | R | Minnesota |
Chandler Catanzaro | 7 | K | 6-3 | 200 | 28 | 6 | Clemson |
Jeremy Clark | 23 | CB | 6-3 | 220 | 25 | 1 | Michigan |
Tom Compton | 77 | G | 6-6 | 315 | 30 | 7 | South Dakota |
Brandon Copeland | 51 | LB | 6-3 | 263 | 28 | 5 | Pennsylvania |
Jamison Crowder | 82 | WR | 5-9 | 177 | 26 | 5 | Duke |
Sam Darnold | 14 | QB | 6-3 | 225 | 22 | 2 | Southern California |
Matt Darr | 3 | P | 6-1 | 217 | 27 | 2 | Tennessee |
Greg Dortch | 2 | WR | 5-7 | 173 | 21 | R | Wake Forest |
Chuma Edoga | 75 | T | 6-3 | 308 | 22 | R | USC |
Lachlan Edwards | 4 | P | 6-4 | 209 | 27 | 4 | Sam Houston State |
Quincy Enunwa | 81 | WR | 6-2 | 225 | 27 | 5 | Nebraska |
Luke Falk | 8 | QB | 6-4 | 215 | 24 | 2 | Washington State |
Folorunso Fatukasi | 94 | DL | 6-4 | 318 | 24 | 2 | Connecticut |
Jonotthan Harrison | 78 | OL | 6-4 | 300 | 27 | 6 | Florida |
De’Angelo Henderson Sr. | 32 | RB | 5-7 | 208 | 26 | 2 | Coastal Carolina |
Quadree Henderson | 10 | WR | 5-8 | 192 | 22 | 2 | Pittsburgh |
Thomas Hennessy | 42 | LS | 6-2 | 246 | 25 | 3 | Duke |
Chris Herndon | 89 | TE | 6-4 | 253 | 23 | 2 | Miami (Fla.) |
Neville Hewitt | 46 | LB | 6-2 | 234 | 26 | 5 | Marshall |
Valentine Holmes | 39 | RB/WR | 6-1 | 200 | 23 | 1 | No College |
Jordan Jenkins | 48 | LB | 6-3 | 259 | 25 | 4 | Georgia |
Trumaine Johnson | 22 | CB | 6-2 | 213 | 29 | 8 | Montana |
Derrick Jones | 31 | CB | 6-2 | 188 | 24 | 3 | Mississippi |
Fred Jones | 61 | DL | 6-2 | 304 | 22 | R | Florida State |
J.J. Jones | 84 | WR | 5-10 | 174 | 26 | 2 | West Georgia |
Tyler Jones | 63 | G | 6-3 | 306 | 23 | R | North Carolina State |
Bronson Kaufusi | 91 | DL | 6-6 | 275 | 28 | 3 | Brigham Young |
Harvey Langi | 44 | LB | 6-2 | 250 | 26 | 2 | Brigham Young |
Toa Lobendahn | 60 | OL | 6-3 | 295 | 23 | R | Southern California |
Frankie Luvu | 50 | LB | 6-3 | 236 | 22 | 2 | Washington State |
Arthur Maulet | 37 | CB | 5-10 | 190 | 25 | 3 | Memphis |
Marcus Maye | 20 | S | 6-0 | 207 | 26 | 3 | Florida |
Elijah McGuire | 25 | RB | 5-10 | 214 | 25 | 3 | Louisiana-Lafayette |
Steve McLendon | 99 | DL | 6-3 | 310 | 33 | 10 | Troy |
Montrel Meander | DB | 6-2 | 215 | 24 | 1 | Grambling State | |
Doug Middleton | 36 | S | 6-0 | 210 | 25 | 3 | Appalachian State |
Rontez Miles | 45 | S | 6-0 | 203 | 30 | 5 | California (PA) |
Wyatt Miller | 71 | OL | 6-4 | 306 | 24 | R | Central Florida |
Ty Montgomery | 88 | WR/HB | 6-0 | 216 | 26 | 5 | Stanford |
Jordan Morgan | 66 | G | 6-4 | 311 | 25 | 2 | Kutztown |
C.J. Mosley | 57 | LB | 6-2 | 250 | 27 | 6 | Alabama |
Jamey Mosley | 55 | LB | 6-5 | 239 | 23 | R | Alabama |
Mark Myers | DB | 5-10 | 185 | 24 | 1 | Southeastern University | |
Parry Nickerson | 43 | CB | 5-10 | 182 | 24 | 2 | Tulane |
Kelechi Osemele | 70 | G | 6-5 | 330 | 30 | 8 | Iowa State |
Charone Peake | 17 | WR | 6-2 | 209 | 26 | 4 | Clemson |
Kyle Phillips | 98 | DL | 6-4 | 277 | 22 | R | Tennessee |
Jachai Polite | 56 | DE | 6-3 | 258 | 21 | R | Florida |
Brian Poole | 34 | CB | 5-9 | 213 | 26 | 4 | Florida |
Bilal Powell | 29 | RB | 5-10 | 204 | 30 | 9 | Louisville |
Brent Qvale | 79 | OL | 6-7 | 315 | 28 | 5 | Nebraska |
Santos Ramirez | 39 | S | 6-2 | 204 | 23 | R | Arkansas |
Darryl Roberts | 27 | CB | 6-0 | 182 | 28 | 5 | Marshall |
Trevon Sanders | 64 | DL | 6-2 | 327 | 22 | R | Troy |
Brandon Shell | 72 | T | 6-5 | 324 | 25 | 4 | South Carolina |
Nathan Shepherd | 97 | DL | 6-4 | 315 | 25 | 2 | Fort Hays State |
Trevor Siemian | 19 | QB | 6-3 | 220 | 27 | 5 | Northwestern |
Eric Smith | 65 | T | 6-4 | 308 | 23 | 2 | Virginia |
Jeff Smith | 9 | WR | 6-1 | 195 | 22 | R | Boston College |
MyQuon Stout | 62 | DL | 6-1 | 280 | 23 | R | Appalachian State |
Deonte Thompson | 1 | WR | 6-0 | 204 | 30 | 7 | Florida |
Eric Tomlinson | 83 | TE | 6-6 | 263 | 27 | 4 | Texas-El Paso |
Jon Toth | 64 | C | 6-5 | 310 | 25 | 1 | Kentucky |
Davis Webb | 5 | QB | 6-5 | 225 | 24 | 3 | California |
Trevon Wesco | 47 | TE | 6-3 | 267 | 23 | R | West Virginia |
Tim White | 6 | WR | 5-10 | 185 | 24 | 2 | Arizona State |
Leonard Williams | 92 | DL | 6-5 | 302 | 25 | 5 | USC |
Avery Williamson | 54 | LB | 6-1 | 246 | 27 | 6 | Kentucky |
Anthony Wint | 52 | LB | 6-0 | 224 | 23 | 1 | Florida International |
Brian Winters | 67 | G | 6-4 | 320 | 27 | 7 | Kent State |
Reserve/Drafted; Unsigned
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Quinnen Williams | 95 | DL | 6-3 | 303 | 21 | R | Alabama |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Jalin Moore | 30 | RB | 5-10 | 212 | 24 | R | Appalachian State |