Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Lorenzo Alexander | 57 | LB | 6-1 | 245 | 36 | 13 | California |
Maurice Alexander | 41 | LB | 6-2 | 220 | 28 | 5 | Utah State |
Josh Allen | 17 | QB | 6-5 | 237 | 23 | 2 | Wyoming |
Matt Barkley | 5 | QB | 6-2 | 234 | 28 | 7 | Southern California |
Cole Beasley | 10 | WR | 5-8 | 174 | 30 | 8 | Southern Methodist |
Nate Becker | 84 | TE | 6-5 | 264 | 23 | R | Miami (Ohio) |
Russell Bodine | 66 | C | 6-3 | 308 | 27 | 6 | North Carolina |
Ike Boettger | 65 | G | 6-6 | 313 | 24 | 2 | Iowa |
Corey Bojorquez | 9 | P | 6-0 | 208 | 22 | 2 | New Mexico |
Victor Bolden Jr. | 13 | WR | 5-8 | 178 | 24 | 3 | Oregon State |
John Brown | 2 | WR | 5-11 | 178 | 29 | 6 | Pittsburg State |
Rafael Bush | 20 | S | 5-11 | 203 | 32 | 9 | South Carolina State |
Cory Carter | 7 | P | 5-11 | 220 | 25 | 2 | Texas Southern |
Jason Croom | 80 | TE | 6-5 | 246 | 25 | 2 | Tennessee |
Dion Dawkins | 73 | T | 6-5 | 320 | 25 | 3 | Temple |
Patrick DiMarco | 42 | FB | 6-1 | 234 | 30 | 8 | South Carolina |
Tyrel Dodson | 53 | LB | 6-0 | 237 | 21 | R | Texas A&M |
Vladimir Ducasse | 62 | G | 6-5 | 329 | 31 | 10 | Massachusetts |
Nick Easley | 86 | WR | 5-11 | 203 | 22 | R | Iowa |
Tremaine Edmunds | 49 | LB | 6-5 | 250 | 21 | 2 | Virginia Tech |
Jon Feliciano | 76 | G | 6-4 | 325 | 27 | 5 | Miami (Fla.) |
Reid Ferguson | 69 | LS | 6-2 | 235 | 25 | 3 | Louisiana State |
Juwan Foggie | 48 | LB | 6-0 | 235 | 23 | R | UNC Charlotte |
Cody Ford | 70 | T | 6-3 | 329 | 22 | R | Oklahoma |
Robert Foster | 16 | WR | 6-2 | 196 | 25 | 2 | Alabama |
E.J. Gaines | 26 | CB | 5-10 | 190 | 27 | 6 | Missouri |
Frank Gore | 28 | RB | 5-9 | 212 | 36 | 15 | Miami (Fla.) |
Eli Harold | 59 | DE | 6-3 | 255 | 25 | 5 | Virginia |
Stephen Hauschka | 4 | K | 6-4 | 210 | 34 | 12 | Middlebury |
Jerry Hughes | 55 | DE | 6-2 | 254 | 30 | 10 | Texas Christian |
Micah Hyde | 23 | S | 6-0 | 197 | 28 | 7 | Iowa |
Tyree Jackson | 6 | QB | 6-7 | 249 | 21 | R | Buffalo |
Darryl Johnson | 92 | DE | 6-6 | 253 | 22 | R | North Carolina A&T |
Jaquan Johnson | 46 | S | 5-10 | 191 | 23 | R | Miami (Fla.) |
Kevin Johnson | 36 | CB | 6-0 | 185 | 26 | 5 | Wake Forest |
Taron Johnson | 24 | CB | 5-11 | 192 | 22 | 2 | Weber State |
Zay Jones | 11 | WR | 6-2 | 200 | 24 | 3 | East Carolina |
Vosean Joseph | 50 | LB | 6-1 | 230 | 21 | R | Florida |
Dawson Knox | 88 | TE | 6-4 | 254 | 22 | R | Mississippi |
Tyler Kroft | 81 | TE | 6-6 | 252 | 26 | 5 | Rutgers |
Deon Lacey | 44 | LB | 6-3 | 235 | 28 | 3 | West Alabama |
Shaq Lawson | 90 | DE | 6-3 | 267 | 25 | 4 | Clemson |
Cam Lewis | 47 | CB | 5-9 | 183 | 22 | R | Buffalo |
Ryan Lewis | 38 | CB | 6-0 | 185 | 25 | 2 | Pittsburgh |
Spencer Long | 61 | C/G | 6-5 | 318 | 28 | 6 | Nebraska |
Star Lotulelei | 98 | DT | 6-2 | 315 | 29 | 7 | Utah |
Mike Love | 56 | DE | 6-3 | 255 | 25 | 1 | South Florida |
Dean Marlowe | 31 | S | 6-1 | 208 | 26 | 3 | James Madison |
Ray-Ray McCloud III | 14 | WR | 5-9 | 190 | 22 | 2 | Clemson |
LeSean McCoy | 25 | RB | 5-11 | 210 | 30 | 11 | Pittsburgh |
Conor McDermott | 68 | T | 6-8 | 305 | 26 | 3 | UCLA |
Garrett McGhin | 64 | OL | 6-6 | 316 | 23 | R | East Carolina |
Isaiah McKenzie | 19 | WR | 5-8 | 173 | 24 | 3 | Georgia |
Chase McLaughlin | 18 | K | 5-11 | 187 | 23 | R | Illinois |
Matt Milano | 58 | LB | 6-0 | 223 | 24 | 3 | Boston College |
Mitch Morse | 60 | C | 6-6 | 305 | 27 | 5 | Missouri |
Marcus Murphy | 22 | RB | 5-9 | 195 | 28 | 4 | Missouri |
Trent Murphy | 93 | DE | 6-6 | 260 | 28 | 6 | Stanford |
Siran Neal | 33 | S | 6-0 | 206 | 24 | 2 | Jacksonville State |
Ty Nsekhe | 77 | T | 6-8 | 330 | 33 | 5 | Texas State |
Ed Oliver | 91 | DT | 6-1 | 287 | 21 | R | Houston |
Kyle Peko | 94 | DT | 6-1 | 305 | 25 | 2 | Oregon State |
Senorise Perry | 32 | RB | 6-0 | 210 | 27 | 5 | Louisville |
Cam Phillips | 87 | WR | 6-0 | 201 | 23 | 1 | Virginia Tech |
Harrison Phillips | 99 | DT | 6-3 | 307 | 23 | 2 | Stanford |
Jordan Phillips | 97 | DT | 6-6 | 341 | 26 | 5 | Oklahoma |
Lafayette Pitts | 30 | CB | 5-11 | 195 | 26 | 4 | Pittsburgh |
Jordan Poyer | 21 | S | 6-0 | 191 | 28 | 7 | Oregon State |
Denzel Rice | 37 | CB | 6-0 | 185 | 26 | 3 | Coastal Carolina |
Andre Roberts | 8 | WR | 5-11 | 195 | 31 | 10 | The Citadel |
Da’Mari Scott | 15 | WR | 6-0 | 205 | 23 | 2 | Fresno State |
David Sills | 1 | WR | 6-3 | 211 | 23 | R | West Virginia |
Devin Singletary | 40 | RB | 5-7 | 203 | 21 | R | Florida Atlantic |
Jeremiah Sirles | 71 | T/G | 6-6 | 315 | 27 | 6 | Nebraska |
Lee Smith | 85 | TE | 6-6 | 265 | 31 | 9 | Marshall |
Quinton Spain | 67 | G | 6-4 | 330 | 27 | 5 | West Virginia |
Julian Stanford | 51 | LB | 6-1 | 230 | 28 | 6 | Wagner |
Tommy Sweeney | 89 | TE | 6-5 | 251 | 24 | R | Boston College |
Wyatt Teller | 75 | G | 6-4 | 314 | 24 | 2 | Virginia Tech |
Robert Thomas | 96 | DT | 6-1 | 316 | 28 | 3 | Arkansas |
Corey Thompson | 52 | LB | 6-1 | 222 | 25 | 2 | Louisiana State |
Keith Towbridge | TE | 6-5 | 262 | 24 | 2 | Louisville | |
LaAdrian Waddle | 74 | T | 6-6 | 315 | 27 | 7 | Texas Tech |
Christian Wade | 45 | RB | 5-9 | 196 | 28 | 1 | St. Mary’s University |
Levi Wallace | 39 | CB | 6-0 | 179 | 24 | 2 | Alabama |
L.T. Walton | 63 | DT | 6-5 | 305 | 27 | 5 | Central Michigan |
De’Ondre Wesley | 79 | T | 6-6 | 331 | 26 | 3 | Brigham Young |
Tre’Davious White | 27 | CB | 5-11 | 192 | 23 | 3 | Louisiana State |
Duke Williams | 82 | WR | 6-3 | 225 | 26 | 1 | Auburn |
Eddie Yarbrough | 54 | DE | 6-3 | 259 | 26 | 3 | Wyoming |
T.J. Yeldon | 29 | RB | 6-1 | 223 | 25 | 5 | Alabama |
Simmons-Rockwell 18 Sports Male Fall MVP
Simmons-Rockwell 18 Female Fall Sports MVP



